![]() |
Dale County Lake Weather Center
|
|
Humidity
88%
|
Pressure
29.85"
|
Wind
0
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 12 4:00 AM | Sun, Oct 12 5:00 AM | Sun, Oct 12 6:00 AM | Sun, Oct 12 7:00 AM | Sun, Oct 12 8:00 AM | Sun, Oct 12 9:00 AM | Sun, Oct 12 10:00 AM | Sun, Oct 12 11:00 AM | Sun, Oct 12 12:00 PM | Sun, Oct 12 1:00 PM | Sun, Oct 12 2:00 PM | Sun, Oct 12 3:00 PM | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM | Sun, Oct 12 9:00 PM | Sun, Oct 12 10:00 PM | Sun, Oct 12 11:00 PM | Mon, Oct 13 12:00 AM | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM | Mon, Oct 13 3:00 AM | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 55°F | 56°F | 56°F | 57°F | 60°F | 64°F | 71°F | 73°F | 76°F | 77°F | 79°F | 80°F | 80°F | 79°F | 72°F | 68°F | 66°F | 65°F | 63°F | 62°F | 62°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 62°F | 68°F | 74°F | 78°F | 80°F | 82°F | 83°F | 84°F | 83°F | 81°F | 73°F | 70°F | 68°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F |
Feels Like | 55°F | 55°F | 55°F | 56°F | 59°F | 63°F | 70°F | 72°F | 75°F | 76°F | 79°F | 79°F | 79°F | 78°F | 71°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 60°F | 67°F | 72°F | 77°F | 80°F | 81°F | 81°F | 81°F | 81°F | 80°F | 72°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F |
Cloudiness | 75% | 65% | 61% | 59% | 95% | 100% | 100% | 100% | 100% | 100% | 71% | 57% | 46% | 35% | 34% | 34% | 7% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 85% | 80% | 73% | 68% | 60% | 49% | 42% | 36% | 31% | 27% | 26% | 26% | 32% | 41% | 42% | 43% | 46% | 48% | 49% | 51% | 53% | 55% | 59% | 61% | 61% | 61% | 63% | 57% | 46% | 39% | 34% | 31% | 28% | 26% | 25% | 26% | 32% | 41% | 42% | 44% | 46% | 47% | 49% | 52% | 55% | 57% | 60% |
Dew Point | 52°F | 51°F | 50°F | 49°F | 50°F | 48°F | 49°F | 49°F | 47°F | 46°F | 44°F | 43°F | 43°F | 47°F | 47°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 44°F | 44°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 48°F | 48°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 48°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" |
Wind Speed | 5.1 mph | 4.5 mph | 4.8 mph | 4.2 mph | 4.2 mph | 5.1 mph | 5.4 mph | 6.1 mph | 6.2 mph | 6.5 mph | 7 mph | 7.1 mph | 7.1 mph | 5.2 mph | 3.8 mph | 4 mph | 4.3 mph | 4.2 mph | 3.1 mph | 2.2 mph | 3.6 mph | 3.5 mph | 4.1 mph | 4.1 mph | 3.9 mph | 4 mph | 4.5 mph | 5 mph | 4.1 mph | 4.2 mph | 4.2 mph | 4.1 mph | 4.5 mph | 4.3 mph | 4.7 mph | 5.6 mph | 5.9 mph | 6 mph | 5.1 mph | 5 mph | 5.3 mph | 4.4 mph | 3.6 mph | 3.8 mph | 4.4 mph | 4.7 mph | 5 mph | 4 mph |
Wind Direction |
![]() 11° N | ![]() 354° N | ![]() 353° N | ![]() 344° NNW | ![]() 340° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 314° NW | ![]() 306° NW | ![]() 309° NW | ![]() 320° NW | ![]() 337° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 327° NNW | ![]() 332° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 341° NNW | ![]() 314° NW | ![]() 333° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 339° NNW | ![]() 353° N | ![]() 358° N | ![]() 14° NNE | ![]() 16° NNE | ![]() 9° N | ![]() 11° N | ![]() 359° N | ![]() 345° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 352° N | ![]() 353° N | ![]() 356° N | ![]() 6° N | ![]() 25° NNE | ![]() 37° NE | ![]() 31° NNE | ![]() 16° NNE | ![]() 6° N | ![]() 10° N | ![]() 23° NNE | ![]() 46° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 12 |
![]() Clouds |
80 °F
|
55 °F
|
0% |
36% |
Monday
Oct 13 |
![]() Clear |
84 °F
|
57 °F
|
0% |
31% |
Tuesday
Oct 14 |
![]() Clear |
86 °F
|
60 °F
|
0% |
34% |
Wednesday
Oct 15 |
![]() Clear |
84 °F
|
62 °F
|
0% |
36% |
Thursday
Oct 16 |
![]() Clear |
86 °F
|
62 °F
|
0% |
35% |
Friday
Oct 17 |
![]() Rain |
83 °F
|
62 °F
|
20% |
43% |
Saturday
Oct 18 |
![]() Rain |
86 °F
|
63 °F
|
32% |
43% |
Sunday
Oct 19 |
![]() Rain |
79 °F
|
66 °F
|
100% |
60% |
Monday
Oct 20 |
![]() Rain |
79 °F
|
59 °F
|
100% |
38% |
Tuesday
Oct 21 |
![]() Clear |
77 °F
|
51 °F
|
0% |
21% |
Wednesday
Oct 22 |
![]() Clear |
82 °F
|
54 °F
|
0% |
22% |
Thursday
Oct 23 |
![]() Clouds |
84 °F
|
59 °F
|
0% |
26% |
Friday
Oct 24 |
![]() Clouds |
85 °F
|
61 °F
|
0% |
49% |
Saturday
Oct 25 |
![]() Rain |
86 °F
|
70 °F
|
100% |
50% |
Sunday
Oct 26 |
![]() Rain |
80 °F
|
66 °F
|
100% |
73% |
Monday
Oct 27 |
![]() Rain |
64 °F
|
50 °F
|
100% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Dale County Lake News Dale County Lake Photos Dale County Lake Videos |