Dale County Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
3.4
mph (W)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 64°F | 64°F | 64°F | 64°F | 66°F | 68°F | 71°F | 72°F | 72°F | 71°F | 70°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 62°F | 67°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 64°F | 68°F | 71°F | 73°F | 74°F | 75°F | 76°F | 75°F | 72°F | 68°F | 66°F | 65°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F |
| Feels Like | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 71°F | 72°F | 72°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 62°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 64°F | 68°F | 71°F | 73°F | 74°F | 75°F | 76°F | 75°F | 72°F | 68°F | 66°F | 65°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F |
| Cloudiness | 96% | 100% | 87% | 74% | 61% | 50% | 43% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 94% | 77% | 65% | 100% | 79% | 52% | 46% | 39% | 33% | 17% | 13% | 9% | 7% | 6% | 7% | 34% | 25% | 20% | 14% | 20% | 34% | 100% | 79% | 87% | 68% | 74% | 79% | 100% | 99% | 99% | 98% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 20% |
| Humidity | 99% | 100% | 99% | 95% | 89% | 81% | 69% | 69% | 74% | 78% | 79% | 81% | 81% | 83% | 83% | 82% | 87% | 93% | 96% | 87% | 92% | 97% | 96% | 96% | 96% | 97% | 89% | 81% | 72% | 65% | 60% | 56% | 53% | 55% | 61% | 69% | 75% | 81% | 86% | 87% | 87% | 85% | 85% | 88% | 90% | 91% | 95% | 95% |
| Dew Point | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 64°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 58°F | 60°F | 61°F | 61°F | 62°F | 63°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 5 mph | 4.4 mph | 4.9 mph | 5.4 mph | 5.1 mph | 5.3 mph | 5.7 mph | 5.9 mph | 4.8 mph | 3.7 mph | 4 mph | 4.3 mph | 4.4 mph | 4.8 mph | 4.7 mph | 4.5 mph | 4.6 mph | 4.8 mph | 4.8 mph | 6.1 mph | 5.4 mph | 5 mph | 4.8 mph | 4.3 mph | 4.4 mph | 4.4 mph | 4.6 mph | 5.8 mph | 6.9 mph | 8.1 mph | 8.8 mph | 9.5 mph | 9.8 mph | 9.6 mph | 9.5 mph | 8.6 mph | 8.2 mph | 8.2 mph | 6.6 mph | 5.8 mph | 6.8 mph | 8.2 mph | 9.4 mph | 9.8 mph | 9.8 mph | 10.7 mph | 11.2 mph | 11.6 mph |
| Wind Direction |
![]() 252° WSW | ![]() 245° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 258° WSW | ![]() 254° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 228° SW | ![]() 218° SW | ![]() 207° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 218° SW | ![]() 237° WSW | ![]() 261° W | ![]() 264° W | ![]() 226° SW | ![]() 232° SW | ![]() 243° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 230° SW | ![]() 220° SW | ![]() 226° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 215° SW | ![]() 214° SW | ![]() 222° SW | ![]() 215° SW | ![]() 214° SW | ![]() 205° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Clouds |
72 °F
|
63 °F
|
0% |
81% |
|
Sunday
Dec 28 |
Clear |
76 °F
|
61 °F
|
0% |
65% |
|
Monday
Dec 29 |
Rain |
65 °F
|
39 °F
|
100% |
63% |
|
Tuesday
Dec 30 |
Clouds |
48 °F
|
33 °F
|
0% |
36% |
|
Wednesday
Dec 31 |
Clear |
53 °F
|
29 °F
|
0% |
25% |
|
Thursday
Jan 1 |
Clear |
58 °F
|
35 °F
|
0% |
31% |
|
Friday
Jan 2 |
Clouds |
43 °F
|
33 °F
|
0% |
25% |
|
Saturday
Jan 3 |
Clouds |
51 °F
|
28 °F
|
0% |
17% |
|
Sunday
Jan 4 |
Rain |
47 °F
|
43 °F
|
20% |
46% |
|
Monday
Jan 5 |
Rain |
61 °F
|
46 °F
|
20% |
53% |
|
Tuesday
Jan 6 |
Rain |
58 °F
|
42 °F
|
100% |
42% |
|
Wednesday
Jan 7 |
Clouds |
50 °F
|
34 °F
|
0% |
34% |
|
Thursday
Jan 8 |
Clouds |
52 °F
|
36 °F
|
0% |
61% |
|
Friday
Jan 9 |
Clouds |
66 °F
|
48 °F
|
0% |
63% |
|
Saturday
Jan 10 |
Clouds |
71 °F
|
54 °F
|
0% |
58% |
|
Sunday
Jan 11 |
Clear |
72 °F
|
56 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Dale County Lake News Dale County Lake Photos Dale County Lake Videos |

Login

















